Project's Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suppy Of Water regularly | |||||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||||
Project Problems:Water Problem, | |||||||||||||||||||||||||||
Project Leaders:Mukesh Rakh, | |||||||||||||||||||||||||||
Budget: 100000 | |||||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||||
|
Project's Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mentoring Fresher | |||||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||||
Project Problems:Domestic Violence, | |||||||||||||||||||||||||||
Project Leaders:Akshay, | |||||||||||||||||||||||||||
Budget: 10000 | |||||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||||
|
Project's Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Implementation of Farmgod | |||||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||||
Project Problems: | |||||||||||||||||||||||||||
Project Leaders: | |||||||||||||||||||||||||||
Budget: 10000 | |||||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||||
|
Project's Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Implementation of Farmgod | |||||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||||
Project Problems: | |||||||||||||||||||||||||||
Project Leaders:Akshay, | |||||||||||||||||||||||||||
Budget: 10000 | |||||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||||
|
Project's Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||||
Project Problems: | |||||||||||||||||||||||||||
Project Leaders: | |||||||||||||||||||||||||||
Budget: 1500 | |||||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||||
|
Project's Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||||
Project Problems: | |||||||||||||||||||||||||||
Project Leaders: | |||||||||||||||||||||||||||
Budget: 1500 | |||||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||||
|
Project's Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhairvnath Mandir | |||||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||||
Project Problems:road problem, | |||||||||||||||||||||||||||
Project Leaders:Dilip Thopte, Dilip Thopte, | |||||||||||||||||||||||||||
Budget: 2000000 | |||||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||||
|
Project's Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Aid | |||||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||||
Project Problems:Domestic Violence, | |||||||||||||||||||||||||||
Project Leaders:Assunta Pardhe, | |||||||||||||||||||||||||||
Budget: 1000000 | |||||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||||
|
Project's Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Aid Project | ||||||||||||||
Added By:
|
||||||||||||||
Project Problems: | ||||||||||||||
Project Leaders: | ||||||||||||||
Budget: 1000000 | ||||||||||||||
Click here to View | ||||||||||||||
|
Project's Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAUMA-VICTORY | ||||||||||||||
Added By:
|
||||||||||||||
Project Problems:Child Abuse, Domestic Violence, Rape a never ending problem for Women, | ||||||||||||||
Project Leaders:Mentor, | ||||||||||||||
Budget: 5000 | ||||||||||||||
Click here to View | ||||||||||||||
|