Leader's Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr Tripathi | |||||||||||||||||||||
Period: 2015-08-01 TO 2020-08-31 | |||||||||||||||||||||
Added By:
|
|||||||||||||||||||||
Click here to View | |||||||||||||||||||||
|
Leader's Details | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mukesh Rakh | |||||||||||||||||||||||||
Period: 2015-10-10 TO 2015-10-20 | |||||||||||||||||||||||||
Added By:
|
|||||||||||||||||||||||||
Click here to View | |||||||||||||||||||||||||
|
Leader's Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akshay | |||||||||||||||||
Period: 2015-01-01 TO 2015-04-15 | |||||||||||||||||
Added By:
|
|||||||||||||||||
Click here to View | |||||||||||||||||
|
Leader's Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilip Thopte | |||||||||||||||||
Period: 2014-12-02 TO 2015-04-04 | |||||||||||||||||
Added By:
|
|||||||||||||||||
Click here to View | |||||||||||||||||
|
Leader's Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilip Thopte | |||||||||||||||||
Period: 2014-12-03 TO 2015-04-08 | |||||||||||||||||
Added By:
|
|||||||||||||||||
Click here to View | |||||||||||||||||
|
Leader's Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinil Ghuge | |||||||||||||||||||||
Period: 2015-01-01 TO 2015-03-24 | |||||||||||||||||||||
Added By:
|
|||||||||||||||||||||
Click here to View | |||||||||||||||||||||
|
Leader's Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assunta Pardhe | |||||||||||||||||
Period: 1994-10-10 TO 2020-10-10 | |||||||||||||||||
Added By:
|
|||||||||||||||||
Click here to View | |||||||||||||||||
|
Leader's Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mylead | |||||||||||||||||
Period: 2012-12-12 TO 2013-05-05 | |||||||||||||||||
Added By:
|
|||||||||||||||||
Click here to View | |||||||||||||||||
|
Leader's Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.S. Rajashekar Reddy | |||||||||||||||||
Period: 2005-04-23 TO 2009-09-03 | |||||||||||||||||
Added By:
|
|||||||||||||||||
Click here to View | |||||||||||||||||
|
Leader's Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr Peter Levine | |||||||||||||||||||||
Period: 2013-01-01 TO 2018-01-31 | |||||||||||||||||||||
Added By:
|
|||||||||||||||||||||
Click here to View | |||||||||||||||||||||
|